Latest Minimum Wages for Shops and Establishment in Tripura
Important Note: Tripura Government has released Minimum wages notification with effect from 1st October 2021
| Class of Employment | Category | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Unskilled | Security Guard, Watchman, Darwan | 7585.00 | 1308.42 | 8893.00 |
| Semi-skilled | Head Security Guard, Supervisor | 8106.00 | 1398.32 | 9504.00 |
| Skilled | Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor | 8919.00 | 1538.54 | 10458.00 |
| Skilled | Transport Agency | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Trading Commission And Agent | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Wine Shops | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Yarn Merchants | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Cooperative Stores | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Ration Shops/Fair Price | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Motor Sprats | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Hardware | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Bookstall And Paper | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Pharmacy | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Agriculture Implements | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Watch Repairer | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Jewellery And Goldsmith | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Dry Cleaner | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Radio And Accessories | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Shoe | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Tailoring | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Bedding | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Filter Manufacturing | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Rickshaw And Bicycle Parts Shops | 6607.00 | 1139.85 | 7747.00 |
| Skilled | Trunk And Steel Factory | 6607.00 | 1139.85 | 7747.00 |
| Semi-skilled | Textile And Cloth Shop | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Aluminium | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Dry Fish | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | News Paper Dealer | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Fire Wood Shops | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Scientific Goods | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Electrical Goods | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Printing Of Shares | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Sugar Cake (Batasa) Manufacturing | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Hair Cutting | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Photographer | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Optical | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Grocery | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Musical Instruments | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Furniture | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Tyre Retreading | 5908.00 | 1019.07 | 6927.00 |
| Semi-skilled | Brassware/ Tinker Smith | 5908.00 | 1019.07 | 6927.00 |
| Unskilled | Other Work Of Similar Nature | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Wholesale Shop/Dealer Of All Commodities | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Audit Farm | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Contractor Farm | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Bakery | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Leather | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Umbrella Sale | 5385.00 | 928.69 | 6314.00 |
| Unskilled | Soap And Candle | 5385.00 | 928.69 | 6314.00 |
Download Latest Notification(s) Here
tripura-minimum-wages-notification-1st-october-2021.pdftripura-private-security-guard-minimum-wages-notification-1st-october-2021.pdf

